<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussions about space policy</title>
	<atom:link href="http://www.spacepolicy.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolicy.info</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 08:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MOST RELIABLE Orion&#039;s Solar Panels &#8211; just FOUR moving parts (in total) vs. 46 parts of the Orion&#039;s &quot;Butterfly&quot;</title>
		<link>http://www.spacepolicy.info/most-reliable-orions-solar-panels-just-four-moving-parts-in-total-vs-46-parts-of-the-orions-butterfly</link>
		<comments>http://www.spacepolicy.info/most-reliable-orions-solar-panels-just-four-moving-parts-in-total-vs-46-parts-of-the-orions-butterfly#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3578</guid>
		<description><![CDATA[- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; <br /> 
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211;  </p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211;  </p>
<p>the Orion will rotate like Apollo andI explain why in my second <br /> article&#8217;s update:  </p>
<p>http://www.gaetanomarano.it/articles/027solarpanels.html  </p>
<p>in the same update you can find the second version of my &quot;Sails&quot; <br /> shaped solar panels for a ROTATING Orion  </p>
<p>this new version has just FOUR moving parts (vs. 46 moving parts of <br /> the Orion&#8217;s &quot;Butterfly&quot;) to have the BEST reliability!  </p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211;  </p>
<p>About the (current) Orion&#8217;s &quot;butterfly&quot; design, to-day I&#8217;ve seen a <br /> NASA drawing of the Orion&#8217;s SM rear that shows the dimensions of the <br /> rigid modules joined to the gimbals.  </p>
<p>Well, its not 1/10th but 1/20th the wing&#8217;s circumference!  </p>
<p>In other words, each wing has 20 hinges (not ten!) half of them on the <br /> front side of the wing (visible in the Orion image published here) and <br /> the second half in the rear (hidden) side of it!  </p>
<p>Then, the two wings of the Orion&#8217;s &quot;butterfly&quot; have a total of 40 <br /> segments/slices and 40 hinges + six other moving-parts (the wing&#8217;s <br /> locking systems and two x/z-axis gimbals) that (ALL) may FAIL, killing <br /> a $10Bn moon mission since just ONE defective hinge could HINDE the <br /> entire wing to deploy properly!  </p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211;  </p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211;  </p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - <br /> &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/most-reliable-orions-solar-panels-just-four-moving-parts-in-total-vs-46-parts-of-the-orions-butterfly/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Christianity Verses Science &#8211; Christians Are Irrational</title>
		<link>http://www.spacepolicy.info/christianity-verses-science-christians-are-irrational</link>
		<comments>http://www.spacepolicy.info/christianity-verses-science-christians-are-irrational#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3576</guid>
		<description><![CDATA[Christians are irrational. They&#8217;re so irrational, and they know it, that they refuse to allow people to refer to Christianity in print. Christian Science &#8211; an oxymoron. Christians &#8211; morons. Why are these institutions allowed tax exempt status, and why are they allowed to participate in government? &#8211; Get A Free Orbiter Space Flight Simulator [...]]]></description>
			<content:encoded><![CDATA[<p>Christians are irrational. They&#8217;re so irrational, and they know it, that <br /> they refuse to allow people to refer to Christianity in print. <br /> 
<p>Christian Science &#8211; an oxymoron.  </p>
<p>Christians &#8211; morons.  </p>
<p>Why are these institutions allowed tax exempt status, and why are they <br /> allowed to participate in government?  </p>
<p>&#8211; <br /> Get A Free Orbiter Space Flight Simulator : <br /> http://orbit.medphys.ucl.ac.uk/orbit.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/christianity-verses-science-christians-are-irrational/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>melting Ice Sheets /Global Warming etc</title>
		<link>http://www.spacepolicy.info/melting-ice-sheets-global-warming-etc</link>
		<comments>http://www.spacepolicy.info/melting-ice-sheets-global-warming-etc#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3574</guid>
		<description><![CDATA[It would seem that there are several good reasons for moving away from fossil fuels, of which their possible contribution to global warming, by carbon dioxide emission, is only one These are 1/Vladimir Putin 2/Mahmoud Ahmadinejad 3/ diminishing reserves 4/the dynamic growth to our economies and societies that would result from new technologies tobe generated [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that there are several good reasons for moving away from <br /> fossil fuels, of which their possible contribution to global warming, by <br /> carbon dioxide emission, is only one <br /> These are <br /> 1/Vladimir Putin <br /> 2/Mahmoud Ahmadinejad <br /> 3/ diminishing reserves <br /> 4/the dynamic growth to our economies and societies that would result from <br /> new technologies tobe generated in their replacement. <br /> Nuclear power is set for a revival, thanks to work by Imperial College <br /> scientists in the UK in collaboration with &nbsp;their US oppos; to those who <br /> object on grounds of the NPT ( proliferation) and the problems of accidents <br /> and radioactive wastes, it appears that using Thorium rather than Uranium or <br /> Plutonium has several attractions <br /> a/ no nuclear weapons potential at all <br /> b/ fewer and less active wastes-which can now be &quot;glassified&quot; thanks to <br /> collaborative work done in the Technion Institiute at Haifa and at the <br /> Russian Kurchatov Institute <br /> c/There is a good deal more thorium to be mined than uranium-India for <br /> instance has vast deposits <br /> d/Being less active, Chernobyl style accidents are more likely to result in <br /> a puff than a bang!. <br /> 
<p>As an aside , why do we ( the West) not propose that Iran be allowed &#8211; or <br /> even helped &#8211; to go nuclear, as long as Thorium based technology only is <br /> used? <br /> If Iran adopts this idea, we could take her protestations of peaceful <br /> intentions as sincere. She would even gain business and prestige as the <br /> pioneer of a new technology of global importance, without having the <br /> stranglehold that geographical possession of vast oil reserves now threatens <br /> us with,. Honour and pride satisfied? <br /> If she refuses, then we all, and especially the &nbsp;ever watchful Chiefs of the <br /> Israeli Air Force, know exactly where we/they &nbsp;stand&#8230;on the road to <br /> Megiddo.  </p>
<p>Deal?  </p>
<p>Thorium based nuclear power could, with present work, be declared feasible <br /> within a few years of ongoing research &#8211; some reports say 2-3 years.With <br /> resolution, a planning cycle could commence leading to mass construction &nbsp;by <br /> the early 2020s- we would then gain time for more definitive solutions such <br /> as helium3 fusion and/or solar power satellites. Keep our rockets/space <br /> technologies active advancing over the coming years, too.  </p>
<p>We must drive home the lesson that, whatever is proven to be the final truth <br /> about anthropogenic global warming, the answers do not lie in hair shirts, <br /> hyper-regulation/taxation, &nbsp;and global misanthropy, but in science, <br /> technology, ingenuity and, above all, resolution! <br /> Humanity usually fares best not by solving problems but by rendering them <br /> irrelevant&#8230;  </p>
<p>Michael Martin-Smith <br /> From: &quot;Aidan Karley&quot; &lt;name1_na&#8230;@email.provider.invalid&gt; <br /> Subject: Re: If all the Ice Sheets Melt? <br /> Date: 18 May 2007 11:53  </p>
<p>In article &lt;1179355&#8230;@sheol.org&gt;, Wayne Throop wrote: <br /> &gt; What keeps them from measuring isotpopic ratios and <br /> &gt; drawing the obvious conclusions? &nbsp;And/or why aren&#8217;t <br /> &gt; such conclusions valid? </p>
<p>&nbsp; &nbsp; &nbsp; &nbsp;There is some evidence from dendrochronology &#8211; there is <br /> apparently a noticeable change in 14-C/13-C ratio in wood that grew <br /> through the late 1800s and early 1900s, which is compatible with the <br /> recorded changes in atmospheric CO2. (Fossil fuels have essentially a <br /> zero content of 14-C ; soils and biologically-cycled carbon which has <br /> been stored for less than ~60000 years will have noticeable 14-C ; <br /> atmospheric carbon had a more-or less constant level of 14-C, dependent <br /> on the intensity of cosmic and solar radiation.) <br /> &nbsp; &nbsp; &nbsp; &nbsp;Atmospheric 14-C levels spiked in the early 1950s as a <br /> consequence of atmospheric nuclear weapons testing, rendering carbon <br /> dating unusable for anything that &#8216;closed&#8217; after about 1950. Not that <br /> it&#8217;s much use for periods of much less than a couple of centuries.  </p>
<p>&#8211; <br /> Aidan Karley, FGS, <br /> Aberdeen, Scotland <br /> A light wave is more like a crime wave than a water wave. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/melting-ice-sheets-global-warming-etc/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8230;Lockheed Ruins Eight 123&#039; Coast Guard Cutters!</title>
		<link>http://www.spacepolicy.info/lockheed-ruins-eight-123-coast-guard-cutters</link>
		<comments>http://www.spacepolicy.info/lockheed-ruins-eight-123-coast-guard-cutters#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3572</guid>
		<description><![CDATA[&#160; &#160; &#160; &#34;They stopped after ruining eight boats&#8230;&#34; This is the company that is to rebuild our manned space program. &#160;Was Lockheed the better choice, or were they just better connected? Coast Guard&#8217;s Deepwater program blasted By Maria Recio Seattle Times Nation and World Sun May 20, 2007 WASHINGTON &#8211; When the Coast Guard&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; &nbsp; &quot;They stopped after ruining eight boats&#8230;&quot;  </p>
<p>This is the company that is to rebuild our manned space <br /> program. &nbsp;Was Lockheed the better choice, or were <br /> they just better connected?  </p>
<p>Coast Guard&#8217;s Deepwater program blasted <br /> By Maria Recio  </p>
<p>Seattle Times <br /> Nation and World <br /> Sun May 20, 2007  </p>
<p>WASHINGTON &#8211; When the Coast Guard&#8217;s first large cutter <br /> in 35 years was christened in November at Northrop Grumman&#8217;s <br /> Pascagoula, Miss., shipyard, it was a gleaming symbol of the <br /> service&#8217;s ambitious $24 billion Deepwater program to update its <br /> aging fleet.  </p>
<p>Six months later, Deepwater is listing under a storm of congressional <br /> criticism for design mistakes, cost overruns and lax oversight. <br /> A botched program to lengthen existing patrol boats from 110 feet <br /> to 123 feet has forced the Coast Guard to cancel the conversions <br /> and scrap eight ships.  </p>
<p>The Pascagoula-built National Security Cutter, at 418 feet the crown <br /> jewel of the Deepwater program, is under scrutiny for metal fatigue <br /> that critics say shortens its 30-year life to less than five years.  </p>
<p>Four government audits have criticized management of the project, <br /> which involves 91 new ships and 240 aircraft. Some of those vessels <br /> would be based in Washington state waters.  </p>
<p>&quot;Rep. Gene Taylor, D-Miss., calls the failed 110-foot conversion <br /> program &quot;the poster child&quot; of what&#8217;s wrong with Deepwater.  </p>
<p>&quot;They stopped after ruining eight boats,&quot; said Taylor, a former <br /> Coast Guard reservist who commanded patrol boats. &quot;What angers <br /> me is we have eight ruined boats, $100 million spent and no one <br /> is held accountable. No one has been demoted.&quot;  </p>
<p>The 13-foot section added to lengthen the ships ended up <br /> causing the hull to buckle under the stress of rough waters.&quot;  </p>
<p>The Coast Guard has responded to the hammering from lawmakers by <br /> taking oversight of Deepwater from the contractor, Integrated Coast Guard <br /> Systems (ICGS), a joint venture between Lockheed Martin and <br /> Northrop Grumman; canceling the conversions; and making design <br /> modifications to the National Security Cutter.  </p>
<p>http://seattletimes.nwsource.com/html/nationworld/2003714405_deepwate&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/lockheed-ruins-eight-123-coast-guard-cutters/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Comms link for Jupiter&#039;s moon Io</title>
		<link>http://www.spacepolicy.info/comms-link-for-jupiters-moon-io</link>
		<comments>http://www.spacepolicy.info/comms-link-for-jupiters-moon-io#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3570</guid>
		<description><![CDATA[Hi Can someone out there please &#160;help I am carrying out a short feasibility study regarding Jupiter&#8217;s moon Io. &#160;Io acts as an electrical generator as it moves through Jupiter&#8217;s magnetic field, developing 400,000 volts across its diameter and generating an electric current of 3 million amperes that flows along the magnetic field to Io&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Hi <br /> Can someone out there please &nbsp;help <br /> 
<p>I am carrying out a short feasibility study regarding Jupiter&#8217;s moon <br /> Io. &nbsp;Io acts as an electrical generator as it moves through Jupiter&#8217;s <br /> magnetic field, developing 400,000 volts across its diameter and <br /> generating an electric current of 3 million amperes that flows along <br /> the magnetic field to Io&#8217;s ionosphere. &nbsp;Under these conditions is &nbsp;it <br /> at all possible to set up a comms link between a &nbsp;spacecraft &nbsp;orbiting <br /> Io and &nbsp;a disposable probe descending to the Io surface.  </p>
<p>NASA sent the Galileo probe &nbsp;to Jupiter and Io but I have not found <br /> any detailed information regarding the comms links back to Earth or <br /> the &nbsp;link used when Galileo crashed on to the Jupiter <br /> surface.  </p>
<p>Many Thanks </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/comms-link-for-jupiters-moon-io/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>china lunar polar orbiter</title>
		<link>http://www.spacepolicy.info/china-lunar-polar-orbiter</link>
		<comments>http://www.spacepolicy.info/china-lunar-polar-orbiter#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3568</guid>
		<description><![CDATA[wouldnt it be wonderful if cameras onboard could get some decent photos of the apoll landing sites:) Might not stop the hoaxers but would likely slow it down:)]]></description>
			<content:encoded><![CDATA[<p>wouldnt it be wonderful if cameras onboard could get some decent <br /> photos of the apoll landing sites:) <br /> 
<p>Might not stop the hoaxers but would likely slow it down:) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/china-lunar-polar-orbiter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Isn&#039;t This On Coast To Coast?</title>
		<link>http://www.spacepolicy.info/why-isnt-this-on-coast-to-coast</link>
		<comments>http://www.spacepolicy.info/why-isnt-this-on-coast-to-coast#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3566</guid>
		<description><![CDATA[No Tits and Ass here: http://www.youtube.com/watch?v=rc7mkHtuLOs Hey, where&#8217;s that weirdo Hoglan guy on this one? &#160;If he can talk about faces in rocks on Mars, what about this? &#160;Even if it&#8217;s fake, they talk about goofier things on that show. &#160;It&#8217;s not like they&#8217;re going to lose any credibility. &#160;Maybe it is real so they [...]]]></description>
			<content:encoded><![CDATA[<p>No Tits and Ass here: <br /> http://www.youtube.com/watch?v=rc7mkHtuLOs <br /> 
<p>Hey, where&#8217;s that weirdo Hoglan guy on this one? &nbsp;If he can talk about <br /> faces in rocks on Mars, what about this? &nbsp;Even if it&#8217;s fake, they talk <br /> about goofier things on that show. &nbsp;It&#8217;s not like they&#8217;re going to <br /> lose any credibility. &nbsp;Maybe it is real so they won&#8217;t talk about it!  </p>
<p>Spacecraft on the Moon: <br /> http://www.youtube.com/watch?v=rc7mkHtuLOs  </p>
<p>xxx  </p>
<p>http://groups.google.com/group/alt.conspiracy/topics </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/why-isnt-this-on-coast-to-coast/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Keith Cowing&#039;s Fetish &#8211; Little Doggies</title>
		<link>http://www.spacepolicy.info/keith-cowings-fetish-little-doggies</link>
		<comments>http://www.spacepolicy.info/keith-cowings-fetish-little-doggies#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3564</guid>
		<description><![CDATA[Great stuff coming out of NASA and NASAWatch nowadays. &#8211; Get A Free Orbiter Space Flight Simulator : http://orbit.medphys.ucl.ac.uk/orbit.html]]></description>
			<content:encoded><![CDATA[<p>Great stuff coming out of NASA and NASAWatch nowadays. <br /> 
<p>&#8211; <br /> Get A Free Orbiter Space Flight Simulator : <br /> http://orbit.medphys.ucl.ac.uk/orbit.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/keith-cowings-fetish-little-doggies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A true ESAS revolution: the ESAS + COTS + AresX moon missions!!!</title>
		<link>http://www.spacepolicy.info/a-true-esas-revolution-the-esas-cots-aresx-moon-missions</link>
		<comments>http://www.spacepolicy.info/a-true-esas-revolution-the-esas-cots-aresx-moon-missions#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3562</guid>
		<description><![CDATA[. NASA seems BELIEVE that COTS companies will succeed (in their effort to develop, build and launch low cost rockets and capsules) since has already given them $500M of funds, has opened the doors of its research centers, has included the COTS service in its flights manifest and will soon allow the COTS companies (first [...]]]></description>
			<content:encoded><![CDATA[<p>. <br /> 
<p>NASA seems BELIEVE that COTS companies will succeed (in their effort <br /> to develop, build and launch low cost rockets and capsules) since has <br /> already given them $500M of funds, has opened the doors of its <br /> research centers, has included the COTS service in its flights <br /> manifest and will soon allow the COTS companies (first SpaceX) to <br /> launch their rockets from KSC, so&#8230; Why don&#8217;t MERGE (both) ESAS and <br /> COTS vehicles (also) for moon missions?  </p>
<p>my new idea/proposal here: http://www.gaetanomarano.it/articles/029aresX.html  </p>
<p>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/a-true-esas-revolution-the-esas-cots-aresx-moon-missions/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>From Rice University &#8211; Baker Institute</title>
		<link>http://www.spacepolicy.info/from-rice-university-baker-institute</link>
		<comments>http://www.spacepolicy.info/from-rice-university-baker-institute#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spacepolicy.info/?p=3560</guid>
		<description><![CDATA[Just found this: http://www.bakerinstitute.org/Program_View.cfm?PID=9]]></description>
			<content:encoded><![CDATA[<p>Just found this: http://www.bakerinstitute.org/Program_View.cfm?PID=9 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolicy.info/from-rice-university-baker-institute/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

